Hurricane Electric

Hurricane Electric Peering Policy



Hurricane Electric is willing to peer with networks which are connected to one or more exchange points which we have in common. If you require a more formal agreement, contact us and we will make arrangements. We will announce to you via BGP4 any routes which we carry and will listen to any routes that you carry. Our peering policy is simple, if you peer with Hurricane, we expect the following:

Native IPv6 peering is available at all Hurricane Electric core router locations. If you have your own AS and IPv6 address space and need a tunnel to establish IPv6 connectivity send email to ipv6@he.net.


 

Hurricane Electric Exchange Point Information

Hurricane Electric (AS6939) Peering Information:

Contact Address:
        Hurricane Electric
        760 Mission Ct
        Fremont, CA 94538
        US

Peering:
        Email:          peering@he.net

NOC:
        Email:          noc@he.net
        Phone:          +1 510-580-4100
        Fax:            +1 510-580-4151

IRR Information:
        ASN:            AS6939
        AS-SET:         AS-HURRICANE, AS-HURRICANEv6

Suggested Max Prefix Limits:
        IPv4:           195000
        IPv6:           120000

Exchange Point Connections:

North America

ST Exchange               Speed   IPv4            IPv6
-- ---------------------- ------- --------------- ------------------------
AL MGMix                  100G    206.53.200.30   2001:504:59::30
AZ 48 IX                  10G     149.112.3.12    2001:504:14::6939:1 
AZ CyrusOne Phoenix       2x10G   198.32.98.37    2001:478:98::37
AZ DE-CIX Phoenix         100G    149.112.27.3    2001:504:116::1b1b:0:1
AZ DRT Phoenix            10G     198.32.186.20   2001:478:186::20
AZ Phoenix IX             2x100G  206.41.105.14   2001:504:3b::14 
CA AMS-IX BA              2x10G   206.41.106.27   2001:504:3d:1:0:a500:6939:1
CA Any2 West              6x100G  206.72.210.122  2001:504:13::210:122 
CA BBIX Los Angeles       100G    101.203.74.31   2403:c780:7200:b074::6939:1
CA Equinix Los Angeles    4x100G  206.223.123.37  2001:504:0:3::6939:1
CA Equinix Palo Alto      4x100G  198.32.176.20   2001:504:d::10
CA Equinix San Jose       4x100G  206.223.116.37  2001:504:0:1::6939:1
CA FCIX                   100G    206.80.238.9    2001:504:91::9
CA Lambda-IX              10G     149.112.26.13   2a0f:607:1070::13 
CA NYIIX Los Angeles      100G    198.32.146.50   2001:504:a::a500:6939:1
CA MegaIX Los Angeles     100G    206.53.172.15   2606:a980:0:5::f
CA MegaIX Bay Area        100G    206.53.206.147  2606:a980:0:e::13
CA SFMIX                  100G    206.197.187.12  2001:504:30::ba00:6939:1
CO Any2 Denver            5x100G  206.51.46.69    2605:6c00:303:303::69
CO IX-Denver              2x100G  206.53.175.19   2001:504:58::19
CO MegaIX Denver          100G    206.53.168.134  2606:a980:0:c::6 
FL FL-IX                  2x100G  206.41.108.23   2001:504:40:108::1:23
FL JXIX                   10G     206.123.7.25    2001:504:95::25
FL Equinix Miami          4x100G  198.32.242.176  2001:504:0:6::6939:1
FL TPAIX                  2x10G   206.108.114.22  2001:504:3c::22
GA CIX-ATL                2x100G  206.71.12.20    2001:504:40:12::1:20
GA DRT Atlanta            3x100G  198.32.132.75   2001:478:132::75
GA Equinix Atlanta        2x10G   198.32.182.65   2001:504:10::6939:1
GA MegaIX Atlanta         100G    206.53.169.135  2606:a980:0:a::7 
HI DRF-IX                 100G    206.197.210.49  2606:7c80:3375:50::49
IA DesMoinesIX            10G     149.112.17.5    2001:504:110::5
IA QCIX                   100G    206.83.43.30    2001:504:9b::30
IL AMS-IX Chicago         100G    206.108.115.13  2001:504:38:1:0:a500:6939:1
IL Any2 Chicago           100G    206.51.43.13    2001:504:13:4::13
IL ChIX                   40G     206.41.110.28   2001:504:41:110::28
IL DE-CIX Chicago         100G    149.112.11.2    2001:504:102::1b1b:0:1
IL DRT Chicago            10G     206.83.11.15    2001:504:17:11::15
IL Equinix Chicago        12x100G 208.115.136.37  2001:504:0:4::6939:1
IN MidWest-IX Indy        10G     206.53.139.33   2001:504:45:f3e8::1f
MA Boston IX              100G    206.108.236.30  2001:504:24:1::1b1b:1
MA Mass IX                100G    206.53.143.4    2001:504:47::1b1b:0:1
ME NNENIX                 2x10G   206.71.140.101  2001:504:76:1020::65
MI DET-IX                 3x100G  209.124.52.27   2607:f790:100::27
MI GRR-IX                 100G    199.181.158.27  2001:504:131::27 
MN MICE                   3x100G  206.108.255.52  2001:504:27::1b1b:0:1
MO KCIX                   5x100G  206.51.7.5      2001:504:1b:1::5
MO GPC Missouri           100G    185.0.19.5      2001:7f8:2:1::1b1b
MO MidWest-IX STL         100G    206.71.10.5     2001:504:45:10::5
MO STLIX                  10G     206.83.12.5     2001:504:98::5
ND FMIX                   10G     149.112.24.249  2001:504:114::9570:1800:249 
NE OmahaIX                100G    206.126.235.20  2001:504:33::14
NM ABQIX                  10G     206.83.42.6     2001:504:9a::6
NV TahoeIX                10G     206.41.109.22   2001:504:3f::1b1b
NV Ninja-IX Las Vegas     100G    206.71.8.10     2001:504:68::10
NY DE-CIX New York        2x100G  206.82.104.8    2001:504:36::1b1b:0:1
NY Equinix New York       4x100G  198.32.118.57   2001:504:f::39
NY NYIIX                  4x100G  198.32.160.61   2001:504:1::a500:6939:1
NY DRT New York           100G    206.126.115.17  2001:504:17:115::17
OH MidWest-IX Cleveland   2x10G   206.82.109.7    2001:504:97::7 
OH OhioIX                 2x100G  206.53.204.19   2001:504:64:100::19
OK IX-OKC                 2x10G   206.81.109.7    2001:504:92::7
OR NWAX                   100G    198.32.195.42   2620:124:2000::42
PA NYIIX Philadelphia     10G     206.51.30.61    2001:504:1:9:0:a500:6939:1
PA PhillyIX               100G    206.80.234.6    2001:504:90::6
PA PIT-IX                 100G    206.71.141.23   2001:504:77::23 
TN NashIX                 10G     209.141.110.4   2607:f778:1:fe00::4
TX CyrusOne Dallas        100G    198.32.130.35   2001:478:130::6939:1
TX CyrusOne Houston       2x10G   198.32.96.26    2001:478:96::26 
TX Dallas-IX              100G    206.71.139.11   2001:504:75::11 
TX DE-CIX Dallas          3x100G  206.53.202.3    2001:504:61::1b1b:0:1
TX DRT Dallas             10G     206.126.114.23  2001:504:17:114::23 
TX Equinix Dallas         10x100G 206.223.118.37  2001:504:0:5::6939:1
TX HOUIX                  10G     206.83.136.5    2001:504:9e::5
TX MegaIX Dallas          100G    206.53.174.14   2606:a980:0:7::e
TX MEX-IX                 100G    206.71.142.16   2620:3b:6000::1b1b:1
TX SAT-IX                 100G    206.83.14.6     2001:504:99::6
UT MWestIX                100G    149.112.31.11   2602:fb05:1::11
UT SLIX                   100G    149.112.13.31   2001:504:105::31
VA Any2 East              2x100G  206.51.40.40    2001:504:13:1::40
VA DACS-IX East           10G     206.83.44.18    2602:ffa9::e:12:18 
VA DRT Ashburn            10G     206.83.10.11    2001:504:17:10::11
VA Equinix Ashburn        8x100G  206.126.236.37  2001:504:0:2::6939:1
VA LINX NoVA              2x10G   206.55.196.34   2001:504:31::1b1b:1
VA MegaIX Ashburn         2x100G  206.53.170.15   2606:a980:0:3::f
VA DE-CIX Richmond        10G     206.53.137.34   2001:504:44::1b1b:0:1
VA Richmond-IX            100G    206.71.9.13     2001:504:79::13
WA Equinix Seattle        2x100G  198.32.134.52   2001:504:12::6939:1
WA MegaIX Seattle         10G     206.53.171.11   2606:a980:0:4::b
WA SIX                    2x100G  206.81.80.40    2001:504:16::1b1b
WA SIX 9000               100G    206.81.82.40    2001:504:16:1::1b1b
WA SpokaneIX              100G    206.83.139.9    2001:504:9f::9 
WI MADIX                  10G     144.92.233.244  2607:f388:0:2200::b
   CSIX                   10G     206.83.46.19    2001:504:9c::19 
   Equinix Toronto        10G     198.32.181.52   2001:504:d:80::6939:1
   HFXIX                  10G     206.130.15.24   2001:504:37:10::240
   MBIX                   10G     206.72.208.13   2001:504:26::6939:1
   MegaIX Toronto         10G     206.53.203.6    2606:a980:0:8::6
   MonctonIX              10G     206.71.137.7    2001:504:37:30::70
   OGIX                   10G     206.82.110.13   2001:504:96::110:13
   ONIX                   100G    149.112.50.3    2001:504:125:e1::3 
   QIX Montreal           100G    198.179.18.5    2001:504:2d::18:5
   TORIX                  3x100G  206.108.34.112  2001:504:1a::34:112
   UNMETERED.Exchange     10G     192.34.27.6     2602:ffb1:200:0:192:34:27:6
   VANIX                  100G    206.41.104.27   2001:504:39::27
   WPGIX                  10G     206.126.109.20  2001:504:2c::20
   YEGIX                  10G     206.53.140.107  2001:504:46::6939:1
   YXEIX                  10G     206.71.11.15    2001:504:69:8000::400
   YYCIX                  100G    206.126.225.20  2001:504:2f::6939:1

South America

CC Exchange               Speed   IPv4            IPv6
-- ---------------------- ------- --------------- ------------------------
AR AR-IX Cabase           10G     200.0.17.93     2001:13c7:6001::93 
BR Equinix Rio de Janeiro 2x10G   142.215.8.9     2001:504:0:a::6939:1 
BR Equinix Sao Paulo      100G    64.191.232.76   2001:504:0:7::4c
BR IX.br/PTT Fortaleza    100G    45.184.144.214  2001:12f8:0:9::214 
BR IX.br/PTT Rio          100G    45.6.54.38      2001:12f8:0:2::54:38 
BR IX.br/PTT Sao Paulo    3x100G  187.16.221.197  2001:12f8::221:197
CL PIT Chile Santiago     100G    45.68.16.244    2801:14:9000::6939:1 
CO Equinix Bogota         10G     208.115.128.10  2001:504:0:10::6939:1
CO PIT Colombia Bogota    100G    45.68.24.107    2801:1a:5800:140::7

Europe

CC Exchange               Speed   IPv4            IPv6
-- ---------------------- ------- --------------- ------------------------
AL ANIX                   10G     185.1.100.26    2001:7f8:bb::26 
AT VIX                    100G    193.203.0.185   2001:7f8:30:0:2:1:0:6939
BE BelgiumIX              100G    185.1.127.23    2001:7f8:d2::23 
BE BNIX                   100G    194.53.172.33   2001:7f8:26::a500:6939:1
BG B-IX Balkans           10G     217.174.157.31  2001:7f8:8e::31
BG BIX.BG                 100G    193.169.198.70  2001:7f8:58::1b1b:0:1
BG NetIX                  100G    185.1.226.89    2001:67c:29f0::6939:1
BG MegaIX Sofia           100G     91.212.235.55   2001:7f8:9f::a:6939:1
CH CHIX-CH                10G     185.1.59.137    2001:7f8:cc:333::137
CH CIXP                   10G     192.65.185.143  2001:7f8:1c:24a::1b1b:1
CH Equinix Zurich         10G     194.42.48.80    2001:7f8:c:8235:194:42:48:80
CH SwissIX                100G    91.206.52.170   2001:7f8:24::aa
CZ NIX.CZ                 100G    91.210.16.201   2001:7f8:14::6e:1
CZ Peering.cz             3x100G  185.0.20.118/23 2001:7f8:7f::118
DE BCIX                   100G    193.178.185.34  2001:7f8:19:1::1b1b:1
DE BREM-IX Hamburg        10G     185.1.35.13     2001:7f8:92::6939:0:1
DE DE-CIX Dusseldorf      2x10G   185.1.170.17    2001:7f8:9e::1b1b:0:1
DE DE-CIX Frankfurt       4x100G  80.81.192.172   2001:7f8::1b1b:0:1
DE DE-CIX Hamburg         2x10G   185.1.210.55    2001:7f8:3d::1b1b:0:1
DE DE-CIX Munich          100G    185.1.208.30    2001:7f8:44::1b1b:0:1
DE ECIX Berlin            100G    194.9.117.51    2001:7f8:8:5:0:1b1b:0:1
DE ECIX Dusseldorf        100G    194.146.118.80  2001:7f8:8::1b1b:0:1
DE ECIX Frankfurt         100G    62.69.146.18    2001:7f8:8:20:0:1b1b:0:1
DE ECIX Hamburg           10G     193.42.155.32   2001:7f8:8:10:0:1b1b:0:1
DE ECIX Munich            100G    194.59.190.69   2001:7f8:2c:1000:0:1b1b:0:1
DE Equinix Frankfurt      2x100G  185.1.102.41    2001:7f8:bd::6939:1
DE KleyReX                10G     193.189.82.134  2001:7f8:33::a100:6939:1
DE LocIX Frankfurt        100G    185.1.167.69    2001:7f8:f2:e1::6939:1
DE STACIX                 10G     185.1.180.13    2001:7f8:fd::13
DK DIX                    10G     192.38.7.38     2001:7f8:1f::6939:38:0
DK Netnod Copenhagen B    100G    212.237.192.187 2001:7f8:d:202::187
DK Netnod Copenhagen G    100G    212.237.193.187 2001:7f8:d:203::187
DK STHIX Copenhagen       2x10G   185.1.88.46     2001:7f8:b0::6939:1
EE PITER-IX Tallinn       10G     37.9.49.14
EE RTIX                   100G    213.184.52.35   2001:7f8:50:1:0:1b1b:0:35
EE TLLIX                  10G     195.137.179.62  2001:7f8:39:1:0:1b1b::62
ES CATNIX                 10G     193.242.98.151  2001:7f8:2a:0:2:1:0:6939
ES DE-CIX Barcelona       4x10G   185.1.119.26    2001:7f8:10a::1b1b:0:1 
ES DE-CIX Madrid          100G    185.1.68.47     2001:7f8:a0::1b1b:0:1
ES Equinix Barcelona      2x10G   185.1.143.22    2001:7f8:de::6939:1
ES Equinix Madrid         2x10G   185.1.22.26     2001:7f8:c6::6939:1
ES ESPANIX Lower          100G    193.149.1.113   2001:7f8:f::61
ES ESPANIX Upper          100G    185.79.175.244  2001:7f8:f:1::61
ES IXPlay                 100G    185.1.90.14     2001:7f8:b2:0:724:0:6939:0
FI Equinix Helsinki       2x10G   185.1.86.12     2001:7f8:af::6939:1
FI FICIX                  2x100G  193.110.224.33  2001:7f8:7:b::6939:1
FI PITER-IX Helsinki      2x100G  193.27.37.153 
FR DE-CIX Marseille       100G    185.1.47.2      2001:7f8:36::1b1b:0:1
FR Equinix Paris          2x100G  195.42.144.104  2001:7f8:43::6939:1
FR FNC-IX                 100G    193.201.149.138 2001:7f8:52::1b1b:1 
FR France-IX AURA         100G    77.95.71.178    2001:7f8:47:47::178 
FR France-IX Paris        2x100G  37.49.236.10    2001:7f8:54::10
FR France-IX Marseille    100G    37.49.232.13    2001:7f8:54:5::13
GR Free-IX Greece         10G     195.60.80.15    2001:7f8:116::1b1b:1
GR GR-IX Athens           2x10G   176.126.38.47   2001:7f8:6e::47
GR GR-IX Thessaloniki     10G     185.1.123.15    2001:7f8:ce::15 
GR NetIX Greece           100G    185.0.28.89     2001:7f8:148::6939:1 
GR SEECIX                 2x10G   185.1.172.4     2001:7f8:f5::1b1b:0:1 
HR CIX                    3x10G   185.1.87.70     2001:7f8:28::38:0
HU BIX Budapest           100G    193.188.137.175 2001:7f8:35::6939:1
IE Equinix Dublin         2x10G   185.1.109.25    2001:7f8:c3::6939:3
IE INEX-LAN1              3x10G   185.6.36.69     2001:7f8:18::69
IE INEX-LAN2              2x10G   194.88.240.85   2001:7f8:18:12::85 
IT Equinix Milan          100G    185.1.106.24    2001:7f8:c0::6939:1
IT MINAP Milan            100G    185.1.114.20    2001:7f8:c5::a500:6939:1
IT MIX                    100G    217.29.66.125   2001:7f8:b:100:1d1:a5d0:6939:125
IT NaMeX Rome             10G     193.201.28.59   2001:7f8:10::6939
IT NaMex Bari             100G    185.1.218.27    2001:7f8:11b::6939 
IT TOP-IX                 10G     194.116.96.87   2001:7F8:23:FFFF::87
IT VSIX                   10G     185.1.115.53    2001:7f8:5f:ffff::53
LT BALT-IX                100G    77.241.206.25   2001:1ab8:8486::25
LT LITIX                  10G     185.1.113.36    2001:7f8:c4::6939:1
LU LU-CIX                 100G    188.93.170.43   2001:7f8:4c::1b1b:1
LV PITER-IX Riga          2x10G   193.27.39.47
LV SMILE-LV               100G    195.246.227.49  2001:7f8:16::6939:1
MK IXP.mk                 10G     185.1.121.115   2001:7f8:cb:dcbb::15 
NL AMS-IX                 4x100G  80.249.209.150  2001:7f8:1::a500:6939:1
NL Asteroid Amsterdam     2x100G  185.1.94.16     2001:7f8:b6::1b1b:1
NL BBIX Amsterdam         100G    101.203.78.50   2403:c780:7200:b078::6939:1 
NL DATAIX Europe          3x100G  178.18.236.74   2a03:5f80:4:2::236:74 
NL Equinix Amsterdam      100G    185.1.112.33    2001:7f8:83::6939:1
NL ERA-IX                 4x100G  185.1.240.4     2001:7f8:12a::4
NL Frys-IX                4x100G  185.1.203.154   2001:7f8:10f::1b1b:154 
NL LSIX                   2x10G   185.1.32.17     2001:7f8:8f::a500:6939:1
NL NL-IX                  2x100G  193.239.116.14  2001:7f8:13::a500:6939:1
NL SPEED-IX               2x100G  185.1.222.6     2001:7f8:b7::a500:6939:1
NO FIXO                   2x10G   91.198.176.69   2001:7f8:41:0:1:69:39:1
NO NIX Oslo               2x10G   185.1.55.90     2001:7f8:12:1::6939
PL 1-IX EU                100G    185.1.254.62    2001:7f8:115:1::62
PL POZIX Poznan           10G     185.1.4.64      2001:7f8:4b::40
PL Equinix Warsaw         5x10G   195.182.218.197 2001:7f8:42::a500:6939:1
PL THINX                  100G    212.91.0.50     2001:7f8:60::13:6
PL TPIX Warsaw            100G    195.149.232.133 2001:7f8:27::6939:1
PT DE-CIX Lisbon          4x10G   185.1.131.1     2001:7f8:d5::1b1b:0:1
PT Equinix Lisbon         2x10G   185.1.116.23    2001:7f8:c7::6939:1
PT GigaPix                100G    193.136.250.25  2001:7f8:a:1::25
RO Balcan-IX              10G     80.97.248.63    2a02:d10:80::16
RO InterLAN               100G    86.104.125.69   2001:7f8:64:225::6939:1
RO RoNIX                  10G     185.1.103.90    2001:7f8:49::90
RS SOX Serbia             10G     185.1.27.63     2001:7f8:1e::63
RU DataIX                 2x100G  178.18.224.229  2a03:5f80:4::224:229
RU DataIX-2               2x100G  178.18.230.73   2a03:5f80:7::230:73
RU Global-IX              3x100G  109.239.136.155 2001:b28:3ff::1b1b:0:1
RU MSK-IX Moscow          2x100G  195.208.210.40  2001:7f8:20:101::210:40
RU PITER-IX MSK           2x100G  185.0.12.117    2001:7f8:eb::1b1b:1
RU PITER-IX Rostov        2x100G  193.27.38.6
RU PITER-IX SPB           2x100G  185.1.152.59    2001:7f8:e6::1b1b:1
SE Equinix Stockholm      2x10G   185.1.107.33    2001:7f8:c1::6939:1
SE Netnod STO Green       100G    194.68.123.187  2001:7f8:d:ff::187
SE Netnod STO Blue        100G    194.68.128.187  2001:7f8:d:fe::187
SE Netnod STO Green 4470  100G    195.245.240.187 2001:7f8:d:fc::187
SE Netnod STO Blue 4470   100G    195.69.119.187  2001:7f8:d:fb::187
SE STHIX                  2x10G   192.121.80.162  2001:7f8:3e::a500:0:6939:1
SE SOLIX                  3x10G   193.110.13.101  2001:7f8:21:9::101
SE SOLIX 4470             3x10G   193.110.12.101  2001:7f8:21:10::101
SE SONIX                  100G    185.1.215.69    2001:7f8:117::6939:1
SI SIX SI                 100G    91.220.194.139  2001:7f8:46::6939 
SK NIX.SK                 10G     194.30.187.201  2001:7f8:91::31:1
SK SIX.SK                 100G    192.108.148.115 2001:7f8:2f::115
TR DE-CIX Istanbul        100G    185.1.48.16     2001:7f8:3f::1b1b:0:1
TR GIBIRIX                10G     185.1.221.103   2001:7f8:11d::66
UA 1-IX                   100G    185.1.213.62    2001:7f8:14d::62
UA CLOUD-IX Kiev          2x10G   31.28.16.69     2a00:13c0:3:3::1f1c:1045
UA DTEL-IX                100G    193.25.180.96   2001:7f8:63::60
UA GigaNET                3x10G   185.1.62.230    2001:7f8:6c::230
UA PITER-IX Kiev          10G     146.185.252.37  2001:7f8:109::1b1b:1
UA UA-IX                  3x10G   185.1.50.207    2001:7f8:5d::207
UK Equinix London         2x100G  185.1.104.40    2001:7f8:be::6939:1
UK Equinix Manchester     2x10G   185.1.101.28    2001:7f8:bc::6939:1
UK IXBradford             10G     185.1.168.18 
UK IX Leeds               10G     91.217.231.46   2001:7f8:67::1b1b:1
UK LINX                   3x100G  195.66.224.21   2001:7f8:4:0::1b1b:1
UK LINX Manchester        2x10G   195.66.244.6    2001:7f8:4:2::1b1b:1
UK LINX Scotland          10G     195.66.246.33   2001:7f8:4:3::1b1b:1
UK LoNAP                  100G    5.57.80.128     2001:7f8:17::1b1b:1

Africa

CC Exchange               Speed   IPv4            IPv6
-- ---------------------- ------- --------------- ------------------------
DJ DjIX                   10G     196.223.38.206  2001:43f8:9c1:1::206
KE Asteroid Mombasa       10G     196.60.66.14    2001:7f8:b6:2::1b1b:1
KE KIXP Nairobi           2x10G   196.223.21.74   2001:43f8:60:1::74
KE KIXP Mombasa           10G     196.60.68.28    2001:43f8:c0:1::28
NG AF-CIX                 2x10G   196.49.90.7     2001:43f8:1690::1b1b:0:1
NG IXPN Lagos             10G     196.216.148.75  2001:43f8:bb1::75
ZA CINX                   100G    196.223.22.108  2001:43f8:1f1::108
ZA DINX                   10G     196.223.30.108  2001:43f8:1f2::108
ZA JINX                   100G    196.60.96.108   2001:43f8:1f0::108
ZA NAPAfrica Cape Town    2x10G   196.60.70.165   2001:43f8:6d1::165
ZA NAPAfrica Durban       2x10G   196.10.141.42   2001:43f8:6d2::42
ZA NAPAfrica Johannesburg 100G    196.60.8.42     2001:43f8:6d0::42

Asia

CC Exchange               Speed   IPv4            IPv6
-- ---------------------- ------- --------------- ------------------------
HK AMS-IX Hong Kong       100G    103.247.139.6   2001:df0:296::a500:6939:1
HK BBIX Hong Kong         2x100G  103.203.158.51  2403:c780:b800:bb00::6939:2
HK Equinix Hong Kong      4x100G  36.255.56.8     2001:de8:7::6939:1
HK HKIX                   2x100G  123.255.91.158  2001:7fa:0:1::ca28:a19e
HK IAIX                   1G      210.184.127.40  2403:2400:1100::40
JP BBIX Osaka             100G    218.100.9.26    2001:de8:c:2::6939:1
JP BBIX Tokyo             2x100G  101.203.88.74   2001:de8:c::6939:1
JP Equinix Osaka          10G     203.190.227.14  2001:de8:5:1::6939:1
JP Equinix Tokyo          2x100G  203.190.230.40  2001:de8:5::6939:1
JP INIXP Asia		  100G	  103.115.3.13    2401:3fa0::6939:1
JP JPIX Osaka             10G     103.246.232.40  2001:de8:8:6::6939:1
JP JPIX Tokyo             2x100G  210.171.224.40  2001:de8:8::6939:1
JP JPNAP Osaka            10G     210.173.184.70  2001:7fa:7:2::6939:1
JP JPNAP Tokyo            100G    210.173.176.106 2001:7fa:7:1::6939:1
KH CNX                    10G     103.7.144.20    2001:de8:1d::20 
KR Equinix Seoul          2x10G   103.140.210.10  2001:de8:7:1::6939:1
KR KINX                   10G     192.145.251.32  2001:7fa:8::34
MY DE-CIX Kuala Lumpur    3x10G   103.119.234.8   2403:4ac0:1::1b1b:0:1 
MY MyIX                   100G    218.100.44.120  2001:de8:10::ac 
PH PhOpenIX-Manila        10G     198.32.172.141  2001:478:172::141
SG AMS-IX Singapore       100G    112.137.24.137  2a00:8422:ae5::a500:6939:1
SG BBIX Singapore         2x100G  103.231.152.47  2001:df5:b800:bb00::6939:1
SG DATAIX Singapore       2x100G 178.18.234.6     2a03:5f80:4:3::234:6 
SG DE-CIX-ASEAN           2x10G   103.162.254.63  2001:df6:480::1b1b:0:1
SG EdgeIX Singapore       100G    103.77.68.15    2001:df0:680:10::f
SG Equinix Singapore      10x100G 27.111.228.81   2001:de8:4::6939:1
SG MegaIX Singapore       2x10G   103.41.12.9     2001:ded::9
SG SGIX                   3x100G  103.16.102.81   2001:de8:12:100::81
SG SOX Singapore          10G     198.32.141.163  2001:de8:d::6939:1
TH BBIX                   100G    103.127.88.35   2001:df7:6500:1::6939:1
TH BKNIX                  2x10G   203.159.68.135  2001:deb:0:68::135 
TW STUIX                  100G    103.158.187.30  2a0f:5707:ffe3::30
TW TPIX-TW Taipei         2x10G   203.163.222.43  2406:d400:1:133:203:163:222:43

Middle East

CC Exchange               Speed   IPv4            IPv6
-- ---------------------- ------- --------------- ------------------------
AE UAE-IX                 3x10G   185.1.8.63      2001:7f8:73::1b1b:0:1

Oceania

CC Exchange               Speed   IPv4            IPv6
-- ---------------------- ------- --------------- ------------------------
AU EdgeIX Brisbane        100G    103.136.103.26  2001:df0:680:4::20
AU EdgeIX Melbourne       100G    202.77.90.13    2001:df0:680:6::d
AU EdgeIX Perth           100G    103.136.102.28  2001:df0:680:3::1c
AU EdgeIX Sydney          100G    202.77.88.11    2001:df0:680:5::b
AU Equinix Melbourne      100G    183.177.61.28   2001:de8:6:1::6939:1
AU Equinix Perth          100G    101.97.43.20    2001:de8:6:2::6939:1 
AU Equinix Sydney         100G    45.127.173.24   2001:de8:6::6939:1
AU IX Australia NSW       100G    218.100.52.249  2001:7fa:11:4:0:1b1b:0:1
AU IX Australia VIC       10G     218.100.78.108  2001:7fa:11:1:0:1b1b:0:1
AU IX Australia WA        10G     27.106.192.10   2001:7fa:11::1b1b:0:1
AU MegaIX Brisbane        100G    103.26.70.29    2001:dea:0:20::1d 
AU MegaIX Melbourne       10G     103.26.71.122   2001:dea:0:30::7a
AU MegaIX Perth           10G     202.12.243.66   2001:dea:0:50::42
AU MegaIX Sydney          100G    103.26.68.236   2001:dea:0:10::ec
AU QLD-IX                 10G     218.100.76.123  2001:7fa:11:2:0:1b1b:0:1
GU MARIIX                 10G     103.115.193.15  2001:de9:4000::f
NZ AKL-IX                 2x10G   43.243.21.17    2001:7fa:11:6:0:1b1b:0:1
NZ APE                    10G     192.203.154.197 2001:7fa:4:c0cb::9ac5
NZ EdgeIX Auckland        10G     103.180.190.7   2001:df0:680:11::7 
NZ MegaIX Auckland        10G     43.243.22.82    2001:dea:0:40::52
 


Back To Hurricane Electric's Home Page.

 
Hurricane Electric
760 Mission Court
Fremont, CA 94539
Copyright © Hurricane Electric.
Privacy Policy
Voice +1 510-580-4100
Fax +1 510-580-4151
Comments? info@he.net